The benchmarks of some device, result of UnixBench 5.13.


X86 CPU Benchmark’s Gather

CPU Device Remark Core Single Multi
Celeron 1007U ASUS X201E Native IvyBridge × 2 646.9 1153.2
Core i5-5200U Inspiron15 3543 Native Broadwell × 2 1200.5 2740.6
Ryzen 7 4800H Lenovo R9000X Native Zen2 × 8 1673.7 7396.6
Core i5-4590 C7Z97-MF Native Haswell × 4 1776.3 4991.7
Core i3-9100F TUF B360m Native CoffeeLake × 4 1727.2 5051.3
Core i3-12100F PRIME B660M Native AlderLake × 4 3206.1 10314.9
Xeon E5507 DELL R410 Native Hehalem × 4 × 2 768 3702
E7-8891 v4 Unknow Native Broadwell × 10 × 4 1155.9 10164.3
Hygon C86 7280 Unknow Native Zen × 32× 2 923.4 8491.9
FT2000 Unknow Native X86 × 64 743.7 4899

X86 CPU in virtual machine Benchmark’s Gather

CPU Device Remark Core Single Multi
Core i5-5200U Inspiron15 3543 Native Broadwell × 2 1200.5 2740.6
Core i5-5200U Inspiron15 3543 VMware Broadwell × 2 708.5 1870.7
Core i5-5200U Inspiron15 3543 WSL Broadwell × 2 265.2 478.4
Core i5-5200U Inspiron15 3543 Mojave Broadwell × 2 569 1138.6
Core i3-9100F TUF B360m Native CoffeeLake × 4 1727.2 5051.3
Core i3-9100F TUF B360m VMware CoffeeLake × 4 1190.1 4539.8
Core i3-9100F TUF B360m WSL CoffeeLake × 4 441 1202.1

Efficiency of Virtual Machine WSL:22.09%/17.46% VMware:59.02%/68.26%
Remarks:Windows LTSC 2019 / VMware Workstation Pro 16.1.2.8432 / Debian buster
The Native environment is debian 11


Mobile SOC Benchmark’s gather

SOC Device Remark Core Single Multi
SD 625 Redmi 4 LinuxDeploy A53 × 8 312 1452.8
SD 625 Redmi 4 RM TC A53 × 8 313.8 1714.5
SD 835 Mi 6 LinuxDeploy A73 × 4 + A53 × 4 696.1 1762
SD 835 Mi 6 RM TC A73 × 4 + A53 × 4 788.5 2250.9
SD 870 Mi 10s LinuxDeploy A77 × 4 + A55 × 4 1277.3 2430.4
SD 870 Mi 10s RM TC A77 × 4 + A55 × 4 1426.3 2549.4

SD is the abbreviation of Snapdragon Qualcomm
RM TC means remove temperature control
Remarks:LinuxDeploy 2.60 / Debian buster

Board SOC Benchmark’s gather

SOC Device Remark Core Single Multi
MT7620A Newifi mini Native Mips24kc × 1 11.3 -
AM3359 Beagle Bone Black Native A8 150.2 -
BCM2836 Raspberry Pi2 Native A7 × 4 171.3 391.5
Allwinner H2+ Orange Pi Zero Native A7 × 4 202.2 -
Allwinner H616 Orange Pi Zero2 Native A53 × 4 325.2 813.4
LS2K1000 Long Pi Native Long Arch × 2 187.6 203.2
BCM 2711 Raspberry Pi4 Native A72 × 4 416 1038.9

Author found that the integer and floating scores are only related to the processor frequency and processor framework rather than other environments, such as virtual machines. Therefore, the Dhrystone 2 and Whetstone scores are used as the indicators for instruction per clock(IPC).


Benchmark’s gather of singel CPU Dhrystone 2 , Whetstone and IPC

Item Dhrystone 2 Whetstone IPC_Dhry IPC_Whet
5200U 2756.4 1148 1020.9 425.2
4590 3968.8 1287.7 1072.6 348.0
9100F 4470.5 1606.2 1064.4 382.4
12100F 5815.1 1765.3 1352.3 410.5
1007U 1567.6 473.3 1045.1 315.5
1230V5 4055.8 645.4 1067.3 169.8
4800H 4450.5 1682.6 1059.6 400.6
E5507×2 1961.5 540.8 864.1 238.2
8891V4×4 3713.7 1474.7 1061.1 421.3
HG7280×2 1748 666.1 699.2 266.4
FT2000 1960.3 689.8 891.0 313.5
SD 625 874.4 434 437.2 217.0
SD 835 1674 725.3 683.3 296.0
SD 870 3605.5 1340.2 1126.7 418.8
BCM 2711 1246 462.3 830.7 308.2
H2+ 151.8 63.2 316.3 131.7
H616 658.6 351.9 439.1 234.6
BCM2836 258.6 79.5 287.3 88.3
LS2K1000 295.6 122.3 295.6 122.3
MT7620A 108.1 4.4 186.4 7.6
AM3359 304.7 38.5 304.7 38.5

Benchmark’s gather of Multi Core Dhrystone 2 , Whetstone and Multicore efficiency

Item Dhrystone 2 Whetstone ME_Dhry ME_Whet
5200U 6889.0 3629.3 125.0 158.1
4590.0 14963.3 4877.5 94.3 94.7
9100F 17339.4 6159.8 97.0 95.9
12100F 34071.7 12484.3 146.5 176.8
1007U 3144.4 945.7 100.3 99.9
1230V5 16756.8 6583.8 103.3 255.0
4800H 42547.0 22750.3 119.5 169.0
E5507×2 15565.3 4322.0 99.2 99.9
8891V4×4 182892.1 94822.8 123.1 160.7
HG7280×2 175189.1 76374.7 156.6 179.2
FT2000 124182.1 44043.5 99.0 99.8
SD 625 4581.2 2617.7 65.5 75.4
SD 835 7160.1 3231.2 53.5 55.7
SD 870 13835.2 5662.3 48.0 52.8
BCM 2711 4987.5 1845.2 100.1 99.8
H2+ 606.8 253.3 99.9 100.2
H616 2622.9 1406.3 99.6 99.9
BCM2836 1005.0 317.1 97.2 99.7
LS2K1000 595.7 223.0 100.8 91.2

Benchmark’s gather Single Core of X86

Item 5200U 4590 9100F 12100F 1007U 1230V5 4800H E5507×2 8891V4×4 HG7280×2 FT2000
Dhrystone 2 2756.4 3968.8 4470.5 5815.1 1567.6 4055.8 4450.5 1961.5 3713.7 1748 1960.3
Whetstone 1148 1287.7 1606.2 1765.3 473.3 645.4 1682.6 540.8 1474.7 666.1 689.8
Throughput 1070.5 1406.3 1458.5 2284.3 513.6 309.9 1265.2 467.3 1186 603.1 606
FileCopy 1024 1595.1 2492.7 1992.7 5285.6 847.8 1138.5 1789.6 900.3 2316.3 1254.4 1033.7
FileCopy 256 1089.7 1555.7 1228.2 3446.1 545.8 687.6 1184 602 1456.9 830.5 754.1
FileCopy 4096 2941.3 4761.3 4041.4 8363.9 1734.4 2642.4 3088.3 1659.4 5183.2 2666.3 1950.5
Pipe Throughput 785.9 1220.3 837.3 3166.9 432.5 425.7 2265.1 411.5 999.4 659.3 562.5
Pipe Switching 470 455.6 673.3 1056.5 238.3 430.5 172.4 309.3 183.2 448 263.2
Process Creation 435.3 699.9 1146.2 1641.1 383.6 966.2 686.5 267.8 302 370.3 299.7
Shell Scripts X1 1696.6 3512.5 3216.2 1525.9 1191 1430.2 1535.6 1471.9 720 989.2 812.2
Shell Scripts X8 3854.5 7933.8 8577.8 15197 1599.1 4890.1 7919.4 5540.8 2352.7 3577.5 1754.1
System Call 491.9 685.9 381.7 2593.7 233.3 241.6 2391.5 339.9 534.5 509.3 363.3
Index Score 1200.5 1776.3 1727.2 3206.1 646.9 944.2 1673.7 768 1155.9 923.4 743.7
IPC_Dhry 1020.9 1072.6 1064.4 1352.3 1045.1 1067.3 1059.6 864.1 1061.1 699.2 891.0
IPC_Whet 425.2 348.0 382.4 410.5 315.5 169.8 400.6 238.2 421.3 266.44 313.5

IPC Dhry is the abbreviation of instruction per clock use Dhrystone 2 marks
IPC Whet is the abbreviation of instruction per clock use Whetstone marks

Benchmark’s Gather Multi Core of X86

Item 5200U 4590 9100F 12100F 1007U 1230V5 4800H E5507×2 8891V4×4 HG7280×2 FT2000
Dhrystone 2 6889 14963.3 17339.4 34071.7 3144.4 16756.8 42547 15565.3 182892.1 175189.1 124182.1
Whetstone 3629.3 4877.5 6159.8 12484.3 945.7 6583.8 22750.3 4322 94822.8 76374.7 44043.5
Throughput 2625.1 4884.3 5204 10814.6 989.5 4019.3 11330 4028.8 5118.7 2411.1 1346.9
FileCopy 1024 2293.4 3748.3 4398.6 4220.1 1574.7 2960.3 911.1 1573.2 1100.2 771.4 1091.7
FileCopy 256 1510.5 2435.3 2718.6 2630 1012.2 1824.2 577 1009.9 706.5 456.3 845.3
FileCopy 4096 4542.5 7869.7 9210.6 8955 3044.1 6685.2 2046.9 3039 2373.2 1864.2 2189.9
Pipe Throughput 2113.8 4612.9 3211.6 16149.5 856.4 2077 20716.3 3269.2 53645.4 85733.4 35712.2
Pipe Switching 1545.1 2445.3 2344.8 6570.7 449.7 2091.3 6768.1 2536.2 33985.9 40786.1 10179.6
Process Creation 1935.3 3868.1 4210.2 9019 791.2 4934.7 5567.5 3432.5 3924.6 3387.4 1170.5
Shell Scripts X1 4341 9520 10142.2 20524.1 1736.5 6561.5 17647.6 9652.9 16571.2 11644.7 4312.9
Shell Scripts X8 4272.3 9401.6 9979.8 19611.9 1640.4 6355.9 14659.8 8874.1 16028.4 11205.6 3961.2
System Call 1482.7 2392.9 1404.8 8237.1 446.3 1112.5 11251.9 2077 3907.4 4298.2 1765.6
Index Score 2740.6 4991.7 5051.3 10314.9 1153.2 3982.5 7396.6 3702 10164.3 8491.9 4899
ME_Dhry 125.0 94.3 97.0 146.5 100.3 103.3 119.5 99.2 123.1 156.6 99.0
ME_Whet 158.1 94.7 95.9 176.8 99.9 255.0 169.0 99.9 160.7 179.2 99.8

ME Dhry is the abbreviation of multicore efficiency use Dhrystone 2
ME Whet is the abbreviation of multicore efficiency use Whetstone


Benchmark’s gather Single Core of X86 in virtual machine

Item 5200U 5200U-Mojave 5200U-VMware 5200U-WSL 9100F 9100F-VMware 9100F-WSL
Dhrystone 2 2756.4 2724.7 2685.3 2749.6 4470.5 4354.8 4466
Whetstone 1148 1169.7 1017.7 1036 1606.2 1555 1602.5
Throughput 1070.5 90.9 673 104.4 1458.5 1072.6 177.9
FileCopy 1024 1595.1 800.8 1145.4 252.6 1992.7 1846.4 361.5
FileCopy 256 1089.7 594.4 776.2 154.7 1228.2 1172.8 223
FileCopy 4096 2941.3 1726.7 2285.8 508.7 4041.4 3755.1 790
Pipe Throughput 785.9 592.9 544.7 169.5 837.3 803.9 226.7
Pipe Switching 470 302.1 28.4 66.6 673.3 51.5 126.3
Process Creation 435.3 133.8 254 65.9 1146.2 467.4 119.7
Shell Scripts X1 1696.6 673.9 1541.9 396.9 3216.2 2811.7 825.3
Shell Scripts X8 3854.5 1068.5 2724.3 514.8 8577.8 6723.6 1518.5
System Call 491.9 280.2 259.8 134.7 381.7 373.3 155.2
Index Score 1200.5 569.0 708.5 265.2 1727.2 1190.1 441
IPC_Dhry 1020.9 1009.1 994.6 1018.4 1064.4 1036.9 1038.6
IPC_Whet 425.2 433.2 376.9 383.7 382.4 370.2 372.7

Benchmark’s Gather Multi Core of X86 in virtual machine

Item 5200U 5200U-Mojave 5200U-VMware 5200U-WSL 9100F 9100F-VMware 9100F-WSL
Dhrystone 2 6889 5927.7 6550.1 6703.5 17339.4 17052.5 17220.7
Whetstone 3629.3 3823.7 3281 3377.6 6159.8 6051.1 6111.4
Throughput 2625.1 229.3 1587.3 199.5 5204 3950.2 580.6
FileCopy 1024 2293.4 1195.8 1673.5 288.5 4398.6 4241.3 736
FileCopy 256 1510.5 875.5 1076.8 179.5 2718.6 2670.2 449
FileCopy 4096 4542.5 2285.7 3093.4 452.1 9210.6 8185.5 1367.9
Pipe Throughput 2113.8 1408.3 1251.8 382.2 3211.6 3133.5 820.4
Pipe Switching 1545.1 1009.9 1009.4 353.1 2344.8 2337.4 779.7
Process Creation 1935.3 315.7 1366.1 100.2 4210.2 3165.3 332.8
Shell Scripts X1 4341 1177.5 3150.5 544.6 10142.2 7926.4 1698.9
Shell Scripts X8 4272.3 1148.3 3052.1 576.8 9979.8 7956.7 1600.5
System Call 1482.7 628.8 582.1 320 1404.8 1387.2 569.5
Index Score 2740.6 1138.6 1870.7 478.4 5051.3 4539.8 1202.1
ME_Dhry 125.0 108.8 122.0 121.9 97.0 97.9 96.4
ME_Whet 158.1 163.4 161.2 163.0 95.9 97.3 95.3

Benchmark’s gather Single Core of ARM and MIPS

Item SD 625 SD 835 SD 870 BCM 2711 H2+ H616 BCM2836 LS2K1000 MT7620A AM3359
Dhrystone 2 874.4 1674 3605.5 1246 151.8 658.6 258.6 295.6 108.1 304.7
Whetstone 434 725.3 1340.2 462.3 63.2 351.9 79.5 122.3 4.4 38.5
Throughput 415.3 762.8 1371.8 384 66.2 176.3 91.3 141.3 105.2 123.3
FileCopy 1024 385 1214.9 2669.2 413.7 107.4 351.4 197.4 190.7 0.1 205.2
FileCopy 256 262.8 921.8 2117 285.4 73.8 245.5 138.1 156.8 0.1 161.9
FileCopy 4096 742.6 1851.3 2458.3 765.8 192 650.6 351.2 329 0.2 285.3
Pipe Throughput 251.2 810.7 1217.2 215.7 81.7 213 131.8 199.8 124.5 128.5
Pipe Switching 11 71.5 207.8 127.4 47 118.3 75.1 67.7 127.9 63.7
Process Creation 74.7 100.4 186.6 229.5 49.5 169.4 96.9 109 100.1 140.1
Shell Scripts X1 646.3 402.8 768.3 834.5 151.1 520.9 275.5 291.8 10.2 197.5
Shell Scripts X8 2144.8 2068.5 3512.3 1589.6 293.5 961.8 439.5 376.5 10.9 174.1
System Call 563.4 1279.8 1607.3 160.3 139.5 285.2 306.7 232.8 206.0 244.7
Index Score 333.8 691.3 1277.3 416 101.1 325.2 171.3 187.6 11.3 150.2
IPC_Dhry 437.2 683.3 1126.7 830.7 316.3 439.1 287.3 295.6 186.4 304.7
IPC_Whet 217.0 296.0 418.8 308.2 131.7 234.6 88.3 122.3 7.6 38.5

Remarks:Allwinner H2+ runs at 480MHZ

Benchmark’s Gather Multi Core of ARM and MIPS

Item SD 625 SD 835 SD 870 BCM 2711 H2+ H616 BCM2836 LS2K1000
Dhrystone 2 4581.2 7160.1 13835.2 4987.5 606.8 2622.9 1005 595.7
Whetstone 2617.7 3231.2 5662.3 1845.2 253.3 1406.3 317.1 223
Throughput 1800 2653.4 3948.7 1054.3 173.1 524.3 264.1 176.1
FileCopy 1024 517.7 658.1 1185.5 740.7 177.1 596.4 265.3 137.5
FileCopy 256 322.7 371.2 671.7 491.1 118.6 378 171.3 93.4
FileCopy 4096 1202.8 1700.3 2273.3 1216.8 338.5 1217.4 475.4 219.1
Pipe Throughput 1236.8 2455 5268.2 861.1 325 845.8 505.3 284.6
Pipe Switching 573.7 455 229.4 451.1 186.9 424.6 264.9 57.9
Process Creation 907.2 1035.3 1020.1 495.9 126.3 366.2 201.4 84.9
Shell Scripts X1 2638 2864.2 6524.2 1784.7 333.6 1060.2 497 395.3
Shell Scripts X8 2772.5 3867.2 6075.1 1719.3 293.6 1013 462.7 377.5
System Call 2016.1 2617.1 1552.9 623.1 542.3 1118.9 1149.2 361.3
Index Score 1363.2 1755.2 2430.4 1038.9 255.4 813.4 391.5 203.2
MEDhrystone 2 65.5 53.5 48.0 100.1 99.9 99.6 97.2 100.8
MEWhetstone 75.4 55.7 52.8 99.8 100.2 99.9 99.7 91.2

Remarks:Due to temperature control, the multi-core efficiency of the Android platform is not credible