The benchmarks of some device, result of UnixBench 5.13.


目录

  1. X86 CPU Benchmark’s Gather
  2. ARM and MIPS SOC Benchmark’s gather
  3. Virtual Machine Benchmark’s gather
  4. Benchmark’s gather singel Core of X86
  5. Benchmark’s gather of Multi Core of X86
  6. Benchmark’s gather singel Core of ARM or MIPS
  7. Benchmark’s gather of Multi Core of ARM or MIPS
  8. Benchmark’s gather singel Core of Virtual Machine
  9. Benchmark’s gather of Multi Core of Virtual Machine

Author found that the integer and floating scores are only related to the processor frequency and processor framework rather than other environments, such as virtual machines. Therefore, the Dhrystone 2 and Whetstone scores are used as the indicators for instruction per clock(IPC).
Remarks:Due to temperature control, the multi-core efficiency of the Android platform is not credible
SD is the abbreviation of Snapdragon Qualcomm
RM TC means remove temperature control
Remarks:LinuxDeploy 2.60 / Debian buster
Virtual machine environment:Windows LTSC 2019 / VMware Workstation Pro 16.1.2.8432 / Debian buster
The Native environment is debian 10 or 11

X86 CPU Benchmark’s Gather

Celeron 1007U ASUS X201E Debian IvyBridge × 2 646.9 1153.2
Core i5-5200U Inspiron15 3543 Debian Broadwell × 2 1200.5 2740.6
N5105 CW-N5105-NAS Debian Tremount × 4 1607.5 3964.4
Core i3-8100T Optiplex 7060mff Debian CoffeeLake × 4 1282.1 3964.9
Core i5-4590 C7Z97-MF Debian Haswell × 4 1776.3 4991.7
Core i3-9100F TUF B360m Debian CoffeeLake × 4 1727.2 5051.3
Ryzen 7 4800H Lenovo R9000X Unknow Zen2 × 8 1673.7 7396.6
Core i3-12100 Maxsun H610i Debian AlderLake × 4 3158.8 9537.3
Core i3-12100F PRIME B660M Debian AlderLake × 4 3206.1 10314.9
Ryzen 7 3700X B450M MORTAR Debian Zen2 × 8 2688.5 12709.1
Xeon E5507 DELL R410 Unknow Hehalem × 4 × 2 768 3702
Xeon D-1581 TAD1581M Debian Broadwell × 16 979.7 10627.4
FT2000 Unknow Unknow X86 × 64 743.7 4899
Hygon C86 7280 Unknow Unknow Zen × 32× 2 923.4 8491.9
E7-8891 v4 Unknow Unknow Broadwell × 10 × 4 1155.9 10164.3

ARM and MIPS SOC Benchmark’s gather

SOC Device Remark Core Single Mutil
SD 625 Redmi 4 LinuxDeploy A53 × 8 312 1452.8
SD 625 Redmi 4 RM TC A53 × 8 313.8 1714.5
SD 835 Mi 6 LinuxDeploy A73 × 4 + A53 × 4 696.1 1762
SD 835 Mi 6 RM TC A73 × 4 + A53 × 4 788.5 2250.9
SD 835 Mi 6 Termux/debian A73 × 4 + A53 × 4 173.9 656.6
SD 870 Mi 10s LinuxDeploy A77 × 4 + A55 × 4 1277.3 2430.4
SD 870 Mi 10s RM TC A77 × 4 + A55 × 4 1426.3 2549.4
MT7620A Newifi mini Native Mips24kc × 1 11.3 -
AM3359 Beagle Bone Black Native A8 150.2 -
BCM2836 Raspberry Pi2 Native A7 × 4 171.3 391.5
Allwinner H2+ Orange Pi Zero Native A7 × 4 202.2 -
Allwinner H616 Orange Pi Zero2 Native A53 × 4 325.2 813.4
LS2K1000 Long Pi Native Long Arch × 2 187.6 203.2
BCM 2711 Raspberry Pi4 Native A72 × 4 416 1038.9
RK3588S Orangepi5 Native A76 × 4 + A55 × 4 976.4 4945.4

Virtual Machine Benchmark’s gather

CPU Device Remark Core Single Mutil
Core i5-5200U Inspiron15 3543 Native Broadwell × 2 1200.5 2740.6
Core i5-5200U Inspiron15 3543 VMware Broadwell × 2 708.5 1870.7
Core i5-5200U Inspiron15 3543 WSL Broadwell × 2 265.2 478.4
Core i5-5200U Inspiron15 3543 Mojave Broadwell × 2 569 1138.6
Core i3-9100F TUF B360m Native CoffeeLake × 4 1727.2 5051.3
Core i3-9100F TUF B360m VMware CoffeeLake × 4 1190.1 4539.8
Core i3-9100F TUF B360m WSL CoffeeLake × 4 441 1202.1

Benchmark’s gather singel Core of X86

Item 1007U I5-5200U N5105 I3-8100T I5-4590 I3-9100F R7-4800H I3-12100 I3-12100F D-1581 R7-3700X E5507×2 FT2000 HG7280×2 8891V4×4
Dhrystone 2 1567.6 2756.4 3214.9 3392.8 3968.8 4470.5 4450.5 5713.6 5815.1 2561 4594.5 1961.5 1960.3 1748 3713.7
Whetstone 473.3 1148 814.8 1193.1 1287.7 1606.2 1682.6 1762.4 1765.3 950.4 1728.1 540.8 689.8 666.1 1474.7
Throughput 513.6 1070.5 1183.3 1104.4 1406.3 1458.5 1265.2 2333.2 2284.3 846.1 2261.3 467.3 606 603.1 1186
FileCopy 1024 847.8 1595.1 2109.9 1537 2492.7 1992.7 1789.6 5290.6 5285.6 1201.6 4032.2 900.3 1033.7 1254.4 2316.3
FileCopy 256 545.8 1089.7 1405.6 942.4 1555.7 1228.2 1184 3407 3446.1 739.9 2590.6 602 754.1 830.5 1456.9
FileCopy 4096 1734.4 2941.3 3216.6 3239.4 4761.3 4041.4 3088.3 7872.5 8363.9 2804.9 8282.7 1659.4 1950.5 2666.3 5183.2
Pipe Throughput 432.5 785.9 1432 654.1 1220.3 837.3 2265.1 3152.5 3166.9 520.9 2304.6 411.5 562.5 659.3 999.4
Pipe Switching 238.3 470 505.4 496 455.6 673.3 172.4 985.1 1056.5 144.1 528.9 309.3 263.2 448 183.2
Process Creation 383.6 435.3 829.6 911.5 699.9 1146.2 686.5 1700.3 1641.1 363.7 748.5 267.8 299.7 370.3 302
Shell Scripts X1 1191 1696.6 2781.4 1555.7 3512.5 3216.2 1535.6 1611 1525.9 1818.5 2574.4 1471.9 812.2 989.2 720
Shell Scripts X8 1599.1 3854.5 5487.2 6740.1 7933.8 8577.8 7919.4 13519.5 15197 12642.6 16161.4 5540.8 1754.1 3577.5 2352.7
System Call 233.3 491.9 1098.9 303.3 685.9 381.7 2391.5 2573.9 2593.7 242.7 2418.2 339.9 363.3 509.3 534.5
Index Score 646.9 1200.5 1607.5 1282.1 1776.3 1727.2 1673.7 3158.8 3206.1 979.7 2688.5 768 743.7 923.4 1155.9
IPC_Dhry 1045.1 1020.9 1108.6 1094.5 1072.6 1064.4 1059.6 1328.7 1352.3 1067.1 1044.2 864.1 891.0 699.2 1061.1
IPC_Whet 315.5 425.2 281.0 384.9 348.0 382.4 400.6 409.9 410.5 396.0 392.8 238.2 313.5 266.44 421.3

Benchmark’s gather of Multi Core of X86

Item 1007U I5-5200U N5105 I3-8100T I5-4590 I3-9100F R7-4800H I3-12100 I3-12100F D-1581 R7-3700X E5507×2 FT2000 HG7280×2 8891V4×4
Dhrystone 2 3144.4 6889 11747.1 13573.7 14963.3 17339.4 42547 26313.2 34071.7 38688.3 51855.3 15565.3 124182.1 175189.1 182892.1
Whetstone 945.7 3629.3 3147.3 4771.6 4877.5 6159.8 22750.3 11739.5 12484.3 14555.3 23215.2 4322 44043.5 76374.7 94822.8
Throughput 989.5 2625.1 3854.5 4116.5 4884.3 5204 11330 9434.7 10814.6 9859.4 14755.7 4028.8 1346.9 2411.1 5118.7
FileCopy 1024 1574.7 2293.4 2965.4 3291.1 3748.3 4398.6 911.1 4073.4 4220.1 8890.3 2224.4 1573.2 1091.7 771.4 1100.2
FileCopy 256 1012.2 1510.5 1908.3 2035.9 2435.3 2718.6 577 2531.5 2630 5353.4 1379.9 1009.9 845.3 456.3 706.5
FileCopy 4096 3044.1 4542.5 4807.9 6998.3 7869.7 9210.6 2046.9 8553.6 8955 20390.5 5271 3039 2189.9 1864.2 2373.2
Pipe Throughput 856.4 2113.8 5524.7 2617.3 4612.9 3211.6 20716.3 13691.5 16149.5 6932.9 24698.3 3269.2 35712.2 85733.4 53645.4
Pipe Switching 449.7 1545.1 1877.9 1793.2 2445.3 2344.8 6768.1 4902 6570.7 5497.3 10170.7 2536.2 10179.6 40786.1 33985.9
Process Creation 791.2 1935.3 2945 3394.6 3868.1 4210.2 5567.5 8290.3 9019 7109.1 9367.7 3432.5 1170.5 3387.4 3924.6
Shell Scripts X1 1736.5 4341 6199 7971 9520 10142.2 17647.6 17186.9 20524.1 23666.9 32238.9 9652.9 4312.9 11644.7 16571.2
Shell Scripts X8 1640.4 4272.3 5781.3 7837.2 9401.6 9979.8 14659.8 16106.5 19611.9 22706.7 30952.4 8874.1 3961.2 11205.6 16028.4
System Call 446.3 1482.7 3549.4 1212.9 2392.9 1404.8 11251.9 14304 8237.1 2645.7 26312.2 2077 1765.6 4298.2 3907.4
Index Score 1153.2 2740.6 3964.4 3964.9 4991.7 5051.3 7396.6 9537.3 10314.9 10627.4 12709.1 3702 4899 8491.9 10164.3
ME_Dhry 100.3 125.0 91.3 100.0 94.3 97.0 119.5 115.1 146.5 94.4 141.1 99.2 99.0 156.6 123.1
ME_Whet 99.9 158.1 96.6 100.0 94.7 95.9 169.0 166.5 176.8 95.7 167.9 99.9 99.8 179.2 160.7

Benchmark’s gather singel Core of ARM or MIPS

Item SD 625 SD 835 SD 870 RK3588S BCM 2711 H2+ H616 BCM2836 LS2K1000 MT7620A AM3359
Dhrystone 2 874.4 1674 3605.5 2939.5 1246 151.8 658.6 258.6 295.6 108.1 304.7
Whetstone 434 725.3 1340.2 1220.3 462.3 63.2 351.9 79.5 122.3 4.4 38.5
Throughput 415.3 762.8 1371.8 755.2 384 66.2 176.3 91.3 141.3 105.2 123.3
FileCopy 1024 385 1214.9 2669.2 1229.1 413.7 107.4 351.4 197.4 190.7 0.1 205.2
FileCopy 256 262.8 921.8 2117 966.1 285.4 73.8 245.5 138.1 156.8 0.1 161.9
FileCopy 4096 742.6 1851.3 2458.3 1668.6 765.8 192 650.6 351.2 329 0.2 285.3
Pipe Throughput 251.2 810.7 1217.2 887.7 215.7 81.7 213 131.8 199.8 124.5 128.5
Pipe Switching 11 71.5 207.8 276.4 127.4 47 118.3 75.1 67.7 127.9 63.7
Process Creation 74.7 100.4 186.6 202 229.5 49.5 169.4 96.9 109 100.1 140.1
Shell Scripts X1 646.3 402.8 768.3 744 834.5 151.1 520.9 275.5 291.8 10.2 197.5
Shell Scripts X8 2144.8 2068.5 3512.3 4881.5 1589.6 293.5 961.8 439.5 376.5 10.9 174.1
System Call 563.4 1279.8 1607.3 776.8 160.3 139.5 285.2 306.7 232.8 206.0 244.7
Index Score 333.8 691.3 1277.3 976.4 416 101.1 325.2 171.3 187.6 11.3 150.2
IPC_Dhry 437.2 683.3 1126.7 1224.8 830.7 316.3 439.1 287.3 295.6 186.4 304.7
IPC_Whet 217.0 296.0 418.8 508.5 308.2 131.7 234.6 88.3 122.3 7.6 38.5

Benchmark’s gather of Multi Core of ARM or MIPS

Item SD 625 SD 835 SD 870 RK3588S BCM 2711 H2+ H616 BCM2836 LS2K1000
Dhrystone 2 4581.2 7160.1 13835.2 15498.1 4987.5 606.8 2622.9 1005 595.7
Whetstone 2617.7 3231.2 5662.3 7210.9 1845.2 253.3 1406.3 317.1 223
Throughput 1800 2653.4 3948.7 3126.7 1054.3 173.1 524.3 264.1 176.1
FileCopy 1024 517.7 658.1 1185.5 6181.5 740.7 177.1 596.4 265.3 137.5
FileCopy 256 322.7 371.2 671.7 4161 491.1 118.6 378 171.3 93.4
FileCopy 4096 1202.8 1700.3 2273.3 9555.9 1216.8 338.5 1217.4 475.4 219.1
Pipe Throughput 1236.8 2455 5268.2 4841.8 861.1 325 845.8 505.3 284.6
Pipe Switching 573.7 455 229.4 1185.4 451.1 186.9 424.6 264.9 57.9
Process Creation 907.2 1035.3 1020.1 1713.2 495.9 126.3 366.2 201.4 84.9
Shell Scripts X1 2638 2864.2 6524.2 7318.6 1784.7 333.6 1060.2 497 395.3
Shell Scripts X8 2772.5 3867.2 6075.1 7271.5 1719.3 293.6 1013 462.7 377.5
System Call 2016.1 2617.1 1552.9 4762 623.1 542.3 1118.9 1149.2 361.3
Index Score 1363.2 1755.2 2430.4 4945.4 1038.9 255.4 813.4 391.5 203.2
MEDhrystone 2 65.5 53.5 48.0 65.9 100.1 99.9 99.6 97.2 100.8
MEWhetstone 75.4 55.7 52.8 73.9 99.8 100.2 99.9 99.7 91.2

Benchmark’s gather singel Core of Virtual Machine

Item I5-5200U I5-5200U-Mojave I5-5200U-VMware I5-5200U-WSL I3-9100F I3-9100F-VMware I3-9100F-WSL
Dhrystone 2 2756.4 2724.7 2685.3 2749.6 4470.5 4354.8 4466
Whetstone 1148 1169.7 1017.7 1036 1606.2 1555 1602.5
Throughput 1070.5 90.9 673 104.4 1458.5 1072.6 177.9
FileCopy 1024 1595.1 800.8 1145.4 252.6 1992.7 1846.4 361.5
FileCopy 256 1089.7 594.4 776.2 154.7 1228.2 1172.8 223
FileCopy 4096 2941.3 1726.7 2285.8 508.7 4041.4 3755.1 790
Pipe Throughput 785.9 592.9 544.7 169.5 837.3 803.9 226.7
Pipe Switching 470 302.1 28.4 66.6 673.3 51.5 126.3
Process Creation 435.3 133.8 254 65.9 1146.2 467.4 119.7
Shell Scripts X1 1696.6 673.9 1541.9 396.9 3216.2 2811.7 825.3
Shell Scripts X8 3854.5 1068.5 2724.3 514.8 8577.8 6723.6 1518.5
System Call 491.9 280.2 259.8 134.7 381.7 373.3 155.2
Index Score 1200.5 569.0 708.5 265.2 1727.2 1190.1 441
IPC_Dhry 1020.9 1009.1 994.6 1018.4 1064.4 1036.9 1038.6
IPC_Whet 425.2 433.2 376.9 383.7 382.4 370.2 372.7

Benchmark’s gather of Multi Core of Virtual Machine

Item I5-5200U I5-5200U-Mojave I5-5200U-VMware I5-5200U-WSL I3-9100F I3-9100F-VMware I3-9100F-WSL
Dhrystone 2 6889 5927.7 6550.1 6703.5 17339.4 17052.5 17220.7
Whetstone 3629.3 3823.7 3281 3377.6 6159.8 6051.1 6111.4
Throughput 2625.1 229.3 1587.3 199.5 5204 3950.2 580.6
FileCopy 1024 2293.4 1195.8 1673.5 288.5 4398.6 4241.3 736
FileCopy 256 1510.5 875.5 1076.8 179.5 2718.6 2670.2 449
FileCopy 4096 4542.5 2285.7 3093.4 452.1 9210.6 8185.5 1367.9
Pipe Throughput 2113.8 1408.3 1251.8 382.2 3211.6 3133.5 820.4
Pipe Switching 1545.1 1009.9 1009.4 353.1 2344.8 2337.4 779.7
Process Creation 1935.3 315.7 1366.1 100.2 4210.2 3165.3 332.8
Shell Scripts X1 4341 1177.5 3150.5 544.6 10142.2 7926.4 1698.9
Shell Scripts X8 4272.3 1148.3 3052.1 576.8 9979.8 7956.7 1600.5
System Call 1482.7 628.8 582.1 320 1404.8 1387.2 569.5
Index Score 2740.6 1138.6 1870.7 478.4 5051.3 4539.8 1202.1
ME_Dhry 125.0 108.8 122.0 121.9 97.0 97.9 96.4
ME_Whet 158.1 163.4 161.2 163.0 95.9 97.3 95.3